Commit Graph

100 Commits

Author SHA1 Message Date
lukaszraczylo 9ee7df5f50 Update go.mod and go.sum (#48) v0.1.100 2026-04-03 05:00:47 +01:00
lukaszraczylo 180254581c Update go.mod and go.sum (#47) v0.1.99 2026-04-01 05:08:29 +01:00
lukaszraczylo 28752e7602 Update go.mod and go.sum (#46) v0.1.98 2026-03-31 05:02:26 +01:00
lukaszraczylo d589cc0ffa Update go.mod and go.sum (#45) v0.1.97 2026-03-30 05:06:45 +01:00
lukaszraczylo 97a1954a1b Update go.mod and go.sum (#44) v0.1.96 2026-03-28 03:52:59 +00:00
lukaszraczylo f98ce363dd Update go.mod and go.sum (#43) v0.1.95 2026-03-27 04:02:11 +00:00
lukaszraczylo f17f0b3310 Update go.mod and go.sum (#42) v0.1.94 2026-03-25 03:53:18 +00:00
lukaszraczylo 140f19ed6f Update go.mod and go.sum (#41) v0.1.93 2026-03-24 03:53:06 +00:00
lukaszraczylo 1e9ac2a9f2 Update go.mod and go.sum (#40) v0.1.92 2026-03-23 03:58:55 +00:00
lukaszraczylo aeb67f7dd9 Update go.mod and go.sum (#39) v0.1.91 2026-03-22 03:54:22 +00:00
lukaszraczylo afc0ece8d0 Update go.mod and go.sum (#38) v0.1.90 2026-03-21 03:48:43 +00:00
lukaszraczylo 170d5a9f08 Update go.mod and go.sum (#37) v0.1.89 2026-03-19 03:56:15 +00:00
lukaszraczylo 6e351f1a25 Update go.mod and go.sum (#35) v0.1.88 2026-03-17 03:53:16 +00:00
lukaszraczylo d67cc0bf8e Update go.mod and go.sum (#34) v0.1.87 2026-03-14 03:51:56 +00:00
lukaszraczylo 239b7e1f75 Update go.mod and go.sum (#33) v0.1.86 2026-03-13 03:51:41 +00:00
lukaszraczylo 9f1d134d7d Update go.mod and go.sum (#32) v0.1.85 2026-03-12 03:52:18 +00:00
lukaszraczylo 2dfad4f4e3 Update go.mod and go.sum (#31) v0.1.84 2026-03-09 03:52:49 +00:00
lukaszraczylo defa86573e Update go.mod and go.sum (#30) v0.1.83 2026-03-08 03:51:16 +00:00
lukaszraczylo 0880cc45f7 Update go.mod and go.sum (#29) v0.1.82 2026-03-07 03:45:21 +00:00
lukaszraczylo 0c2dc0795a Update go.mod and go.sum (#28) v0.1.81 2026-03-06 03:51:06 +00:00
lukaszraczylo af81f6c99b Update go.mod and go.sum (#27) v0.1.80 2026-03-04 03:51:01 +00:00
lukaszraczylo a46af4b645 Update go.mod and go.sum (#26) v0.1.79 2026-03-01 03:56:38 +00:00
lukaszraczylo fe3c0ebb63 Update go.mod and go.sum (#25) v0.1.78 2026-02-28 03:41:31 +00:00
lukaszraczylo b3e15180af Update go.mod and go.sum (#24) v0.1.77 2026-02-27 03:51:56 +00:00
lukaszraczylo 6735ed2071 Update go.mod and go.sum (#23) v0.1.76 2026-02-26 03:53:37 +00:00
lukaszraczylo 2f379efc83 Update go.mod and go.sum (#22) v0.1.75 2026-02-25 03:53:35 +00:00
lukaszraczylo 5f8e3b4dee Update go.mod and go.sum (#20) v0.1.74 2026-02-24 03:53:21 +00:00
lukaszraczylo 0704a3b7c8 Update go.mod and go.sum (#19) v0.1.73 2026-02-21 03:49:36 +00:00
lukaszraczylo b22129fcba Update go.mod and go.sum (#18) v0.1.72 2026-02-19 03:54:06 +00:00
lukaszraczylo 210602566e Update go.mod and go.sum (#17) v0.1.71 2026-02-18 03:54:48 +00:00
lukaszraczylo 1e39f9f2f4 Update go.mod and go.sum (#16) v0.1.70 2026-02-17 03:52:41 +00:00
lukaszraczylo a98ee60d8b Update go.mod and go.sum (#15) v0.1.69 2026-02-11 04:01:31 +00:00
lukaszraczylo 1293ca4f9d Update go.mod and go.sum (#13) v0.1.68 2026-02-10 04:03:22 +00:00
lukaszraczylo 2e95518d48 Update go.mod and go.sum (#12) 2026-02-09 03:59:00 +00:00
lukaszraczylo 0388d99d9e Update go.mod and go.sum (#11) v0.1.66 2026-02-02 03:56:15 +00:00
lukaszraczylo 113564b497 Update go.mod and go.sum (#10) v0.1.65 2026-02-01 04:02:13 +00:00
lukaszraczylo b78e6e79e3 Update go.mod and go.sum (#9) v0.1.64 2026-01-30 03:50:54 +00:00
lukaszraczylo 3b26752e3c Update go.mod and go.sum (#8) v0.1.63 2026-01-29 03:51:11 +00:00
lukaszraczylo ec3312d836 Update go.mod and go.sum (#7) v0.1.62 2026-01-25 03:40:38 +00:00
lukaszraczylo f1913087e4 Update go.mod and go.sum (#6) v0.1.61 2026-01-19 03:40:28 +00:00
lukaszraczylo eae3e33e7e Update go.mod and go.sum (#5) v0.1.60 2026-01-17 03:35:25 +00:00
lukaszraczylo 2e8baad645 Update go.mod and go.sum (#4) v0.1.59 2026-01-13 03:37:10 +00:00
lukaszraczylo e6f127cf9e Update go.mod and go.sum (#3) v0.1.58 2026-01-10 03:35:57 +00:00
lukaszraczylo a1e16c989b Update go.mod and go.sum (#2) v0.1.57 2026-01-09 03:37:04 +00:00
lukaszraczylo 955250650e Update go.mod and go.sum (#1) v0.1.56 2026-01-06 03:36:44 +00:00
lukaszraczylo 85c76150f5 fixup! fix: remove missing logo reference from Helm chart 2026-01-04 14:47:27 +00:00
lukaszraczylo 1baf0993de fix: remove missing logo reference from Helm chart
The referenced logo file (docs/logo.png) doesn't exist, causing
Artifact Hub to fail with 404 errors when indexing the chart.

Commented out the icon line until a logo is created.

Resolves: "error getting logo image https://raw.githubusercontent.com/
lukaszraczylo/gohoarder/main/docs/logo.png: unexpected status code
received: 404"
v0.1.54
2026-01-04 14:25:57 +00:00
lukaszraczylo 434a15076e fix: generate continuous time series data with zero-filled gaps for charts
Issues fixed:
1. Charts not rendering correctly due to sparse data (missing time buckets)
2. Period "1h" returning empty data when aggregate stats not yet available

Changes:
- Generate continuous time series with 0 values for all time buckets
- Truncate start time to hour/day boundaries for consistent bucketing
- Fallback to package-level stats aggregation when registry totals unavailable
- Add proper time range filtering (since <= time_bucket <= now)

Behavior now:
- All time periods (1h, 1day, 7day, 30day) return complete data sets
- Missing hours/days are filled with value: 0
- Chart libraries can render continuous lines/bars correctly
- No more empty data for "1h" period

Example output (1 hour period):
Before: [{"timestamp":"14:00","value":5}, {"timestamp":"15:00","value":3}]
After:  [{"timestamp":"13:00","value":0}, {"timestamp":"14:00","value":5},
         {"timestamp":"15:00","value":3}, {"timestamp":"16:00","value":0}]

Resolves: "Chart doesn't generate correctly - it should automatically
fill 0 for the empty periods to render correctly"
2026-01-04 14:23:08 +00:00
lukaszraczylo 4e7350363d feat: track download counts for both cache hits and cache misses
Previously, download counts only incremented on cache hits (when package
was served from cache). First-time downloads (cache misses) were not counted.

Changes:
- Add UpdateDownloadCount() call when serving newly cached packages
- This ensures every download through the proxy increments the counter
- Analytics tracking also added for cache misses

Behavior now:
- First download (cache miss): counter = 1
- Second download (cache hit): counter = 2
- Third download (cache hit): counter = 3
- etc.

Updated all relevant tests to expect the additional UpdateDownloadCount call.

Resolves user requirement: "I want the counters to increase whenever
package is downloaded via proxy - regardless of it being new download
or cached download"
v0.1.52
2026-01-04 13:50:42 +00:00
lukaszraczylo 38edd735b6 fix: improve download statistics tracking resilience
Problem:
- Download counts were not incrementing when packages existed in storage
  but not in the database (e.g., after database migration/reset)
- UpdateDownloadCount() was failing silently when package didn't exist in DB
- Error was completely ignored despite comment claiming "error logged"

Changes:
1. Log errors when UpdateDownloadCount() fails instead of silently ignoring
2. Auto-save package to database if UpdateDownloadCount() fails
3. Retry download count update after saving package
4. Provide detailed error logging for troubleshooting

This fixes the issue where:
- Database is migrated but storage still has cached packages
- Cache hits occur but download events aren't recorded
- Statistics show zero downloads despite actual usage

Resolves user report: "I cleaned go mod which redownloaded the modules
through the proxy but counters did not increased"
v0.1.51
2026-01-04 13:44:36 +00:00