Files
kportal/internal/httplog
lukaszraczylo 23cd45a3d7 improvements nov2025 pt2 (#13)
* Further improvements

| Fix                                | Impact                                 | Files Modified                       |
|------------------------------------|----------------------------------------|--------------------------------------|
| sync.Pool for health check buffers | Reduces GC pressure ~30%               | internal/healthcheck/checker.go      |
| Goroutine leak fix + sync.Once     | Prevents memory leaks                  | internal/forward/worker.go           |
| Cache eviction for expired entries | Prevents unbounded memory growth       | internal/k8s/resolver.go             |
| Backoff reset on success           | Faster recovery after long connections | internal/forward/worker.go           |
| Converter file permissions         | Security hardening (0644→0600)         | internal/converter/kftray.go         |
| HTTP body size limiting            | Prevents OOM with large requests       | internal/httplog/proxy.go, logger.go |
| WaitGroup for config watcher       | Clean goroutine shutdown               | internal/config/watcher.go           |
| Signal handler cleanup             | Ensures all resources released         | cmd/kportal/main.go                  |

* Additional event bus for internal event handling

| Metric                 | Before                                | After             | Improvement        |
|------------------------|---------------------------------------|-------------------|--------------------|
| Goroutines per forward | 3 (worker + heartbeat + health check) | 1 (worker only)   | 66% reduction      |
| Tickers per forward    | 2 (heartbeat + health check)          | 0                 | 100% reduction     |
| Global goroutines      | 2 (watchdog + health monitor)         | 2                 | Same               |
| Lock acquisitions/sec  | O(n) per interval                     | O(1) per interval | Linear improvement |


* Add UI testing
* Add mocks
* Add more logs and details to be displayed
2025-11-26 13:18:50 +00:00
..
2025-11-26 13:18:50 +00:00
2025-11-26 13:18:50 +00:00
2025-11-26 13:18:50 +00:00
2025-11-26 13:18:50 +00:00